SC SPLIT
Ice in Flat Splinters
Telf: +34 961 667 636 | +39 0240 708 373 | E-mail: sales@icetechice.com
Ice in Flat Splinters
Ice | Flat, very cold, and dry ice in flakes, with an average of -7ºC with a thickness of about 1.5 mm. |
Vertical Cylindrical Evaporator |
Vertical cylindrical evaporator made of steel and insulation to prevent yield losses. The inner face is nichel plated. A free rotating inner spindle cuts the thin layer of ice formed on the evaporator wall. |
Ecological | 100% of the water is used to produce ice. The non-frozen water is collected and recirculated back to the beginning of the distribution. |
Ranges | Air Temperature: 5 – 40 ºC Water Temperature: 5 – 35 ºC Pressure: 1,5 – 5 bar |
Production Capacity | Kg/24h at ambient temperature 15ºC, Water temperature 10ºC |
Components included | Ice generator, water pump, electric box (no power), control panel, expansion valve, solenoid valve and bedplate. Ready to be later connected to a central or refrigeration unit. |
Optional Acessories | KVP valve, remote condensing unit, brine pump, ice chutes, external stop swithc On/Off. Not initially included in the machine. |
Certification | ISO 9001, CE |
Technical Characteristics | Refrigerant R404 Temperature of evaporation -22ºC Water Inlet 3/4” Gas Triphasic 380V/50-60Hz. |
Model | Production Kg. / Day |
Maximum Power Input W. |
Ø Ice Exit mm. |
Cooling Requirements -22ºC |
![]() WIDTH x DEPTH x HEIGHT Dimensions mm. |
Net Weight Kg. |
ICE TECH SC 400 SPLIT | 400 | 190 | 480 | 2200 | 1100 x 700 x 760 | 100 |
ICE TECH SC 600 SPLIT | 600 | 190 | 326 | 3300 | 1250 x 750 x 835 | 120 |
ICE TECH SC 1TN SPLIT | 1000 | 200 | 480 | 5500 | 1050 x 750 x 870 | 170 |
ICE TECH 1.5TN SPLIT | 1500 | 200 | 480 | 8250 | 1050 x 750 x 1050 | 200 |
ICE TECH SC 2TN SPLIT | 2000 | 200 | 480 | 11000 | 1050 x 750 x 1080 | 230 |
ICE TECH SC 3TN SPLIT | 3000 | 200 | 480 | 16500 | 1050 x 750 x 1300 | 280 |
ICE TECH SC 5TN SPLIT | 5000 | 435 | 900 | 27500 | 1850 x 1150 x 1300 | 800 |
ICE TECH SC 10TN SPLIT | 10000 | 435 | 900 | 55000 | 1850 x 1150 x 1800 | 1400 |
Model | Production Kg. / Day |
Maximum Power Input W. |
Ø Ice Exit mm. |
Cooling Requirements -24ºC |
![]() WIDTH x DEPTH x HEIGHT Dimensions mm. |
Net Weight Kg. |
ICE TECH SC 400 SPLIT CO2 | 400 | 190 | 480 | 2200 | 1100 x 700 x 760 | 100 |
ICE TECH SC 600 SPLIT CO2 | 600 | 190 | 480 | 3300 | 1250 x 750 x 835 | 120 |
ICE TECH SC 1TN SPLIT CO2 | 1000 | 190 | 480 | 5500 | 1050 x 750 x 870 | 170 |
ICE TECH SC 2TN SPLIT CO2 | 2000 | 200 | 480 | 11000 | 1050 x 750 x 1080 | 230 |
ICE TECH SC 3TN SPLIT CO2 | 3000 | 200 | 480 | 16500 | 1050 x 750 x 1300 | 280 |